16-under Schedule

2008 16-under Schedule

2008 Fall League playoffs:

Date: Home:   Visitor:   Record:
10/27/2008 Sting 3 Attitude 1 53-25-2 Sting Fall League Champions.
10/22/2008 Sting 6 Xtreme 5 52-25-2 Tournament Semi-final
10/21/2008 Sting 4 Charge 1 51-25-2 Quarterfinal

2008 Southwest Showdown, Las Vegas:

Date: Home:   Visitor:   Record:
10/12/2008 Sting 4 Las Vegas Rage 5 50-25-2
10/12/2008 Sting 6 So. Cal magic 4 50-24-2
10/12/2008 Sting 0 Orange County Cats 5 49-24-2
10/11/2008 Sting 2 Las Vegas Blast 2 49-23-2
10/11/2008 Sting 3 Sudden Impact 1 49-23-1
10/11/2008 Sting 2 Arizona Desert Heat 4 48-23-1

2008 Fall League:

Date: Home:   Visitor:   Record:
10/6/2008 Sting 0 Attitude 5 48-22-1
9/27/2008 Sting 7 Regulators 1 48-21-1
9/20/2008 Sting 6 Blaze 0 47-21-1
9/20/2008 Sting 8 OUT 3 46-21-1
9/13/2008 Sting 6 Avalanche 1 45-21-1
9/13/2008 Sting 3 Thunder 1 44-21-1
9/6/2008 Sting 7 Attitude 1 43-21-1
9/6/2008 Sting 8 OUT 1 42-21-1

Cancer Charity Tournament:

Date: Home:   Visitor:   Record:
9/13/2008 Sting 4 Stealth 2 41-21-1
9/13/2008 Sting 8 Fury 2 40-21-1
9/13/2008 Sting 5 SWAT 1 39-21-1

2008 Triple Crown World Series:

Date: Home:   Visitor:   Record:
7/25/2008 Sting 0 Flames 8 38-21-1
7/25/2008 Sting 2 Payson Sting 6 38-20-1
7/24/2008 Sting 1 So. Cal Diamonds 0 38-19-1 Sting in WS Final 4
7/24/2008 Sting 6 UC Crush 1 37-19-1
7/23/2008 Sting 7 FC Stars 1 36-19-1
7/23/2008 Sting 3 Regina Gold, Canada 5 35-19-1
7/22/2008 Sting 3 Beach Park Thunder, Ill 2 35-18-1
7/22/2008 Sting 5 So. Cal Diamonds 3 34-18-1

2008 Firecracker:

Date: Home:   Visitor:   Record:
7/19/2008 Sting 0 Xtreme 8 33-18-1
7/19/2008 Sting 1 UC Crush 0 33-17-1
7/19/2008 Sting 12 Black Ice 4 32-17-1
7/19/2008 Sting 1 Xtreme 8 31-17-1
7/18/2008 Sting 15 Jordan 0 31-16-1
7/18/2008 Sting 6 Black Ice 0 30-16-1 Pool game 2 (Sting wins pool)
7/18/2008 Sting 9 Fury 1 29-16-1 Pool game 1

2008 ASA State:

Date: Home:   Visitor:   Record:
7/12/2008 Sting 2 Sting 4 28-16-1
7/11/2008 Sting 4 Flames 7 28-15-1
7/11/2008 Sting 10 Sparxx 2 28-14-1
7/10/2008 Sting 5 Sliders 0 27-14-1 Pool game 2
7/10/2008 Sting 10 Roosevelt Rumble 2 26-14-1 Pool game 1

2008 Colorado Sparkler:

Date: Home:   Visitor:   Record:
7/4/2008 Sting 1 Vancouver, WA 3 25-14-1
7/3/2008 Sting 0 Oklahoma Force 5 25-13-1
7/2/2008 Sting 7 Eden Priarie, Minnesota 1 25-12-1 Pool game 4
7/2/2008 Sting 5 Cincinnati Storm 8 24-12-1 Pool game 3
7/1/2008 Sting 10 Hot Syxx, CA 0 24-11-1 pool game 2
7/1/2008 Sting 9 Dupage Illinois 5 23-11-1 Pool game 1

2008 Triple Crown Gold Rush:

Date: Home:   Visitor:   Record:
6/20/2008 Sting 0 Payson Sting 4 22-11-1
6/20/2008 Sting 0 Pegasus 5 22-10-1
6/20/2008 Sting 2 Raid 1 22-9-1
6/20/2008 Sting 10 Avalanche 0 21-9-1
6/20/2008 Sting 2 Flames 0 20-9-1

2008 Golden Spike:

Date: Home:   Visitor:   Record:
6/14/2008 Sting 0 Utah Thunder 8 19-9-1
6/14/2008 Sting 4 Spanish Fork 3 19-8-1
6/14/2008 Sting 6 Eclipse 1 18-8-1
6/13/2008 Sting 10 Storm 2 17-8-1
6/13/2008 Sting 3 Twisters 2 16-8-1
6/13/2008 Sting 1 Flames 6 15-8-1
6/13/2008 Sting 4 Fury 0 15-7-1
6/13/2008 Sting 1 Spanish Fork 5 14-7-1 Pool game 2
6/13/2008 Sting 5 Eclipse 4 14-6-1 Pool game 1

2008 Copper Classic:

Date: Home:   Visitor:   Record:
6/7/2008 Sting 3 Magic Valley Sooners 6 13-6-1
6/7/2008 Sting 9 Twisters 0 13-5-1
6/7/2008 Sting 10 Storm 7 12-5-1
6/7/2008 Sting 3 Flames 4 11-5-1
6/7/2008 Sting 5 Xtreme 4 11-4-1
6/6/2008 Sting 7 Mayhem 5 10-4-1
6/6/2008 Sting 2 Boise Blast 0 9-4-1 Pool game 2
6/6/2008 Sting 0 Cedar City Cyclone 8 8-4-1 Pool game 1

2008 Ice Breaker:

Date: Home:   Visitor:   Record:
5/24/2008 Sting 10 Twisters 9 8-3-1 Ice Breaker Champions
5/24/2008 Sting 5 Twisters 4 7-3-1
5/24/2008 Sting 7 Utah Storm 3 6-3-1
5/24/2008 Sting 9 Idaho Razorbacks 0 5-3-1
5/23/2008 Sting 2 Twisters 3 4-3-1 Pool game 2
5/23/2008 Sting 10 Outlaws 0 4-2-1 Pool game 1

2008 Valentines Day Classic, Las Vegas:

Date: Home:   Visitor:   Record:
2/10/2008 Sting 0 Rage-Navy 5 3-2-1 Semi-Final
2/10/2008 Sting 10 Las Vegas Rage 7 3-1-1
2/10/2008 Sting 3 Southern Cal Fury 5 2-1-1
2/9/2008 Sting 6 Rage Navy 6 2-0-1 pool game 3 (Sting wins pool)
2/9/2008 Sting 5 CA Desperado's 4 2-0-1 Pool game 2
2/9/2008 Sting 7 Henderson Indians 4 1-0 Pool game 1
For information on Utah Sting Fastpitch contact: davefox@gmail.com.